LOT # Year Make Model SALE PRICE HIGH BID
566 1958 AC Aceca $90,000 N/A
556 1959 Alfa Romeo Giulietta Spider Convertible $42,120 N/A
523 1915 Apperson Jackrabbit $27,000 N/A
504 2004 Aprilia RXV Sport Bike $6,480 N/A
565 1931 Auburn 8-98A Cabriolet $108,000 N/A
235 1973 Austin Mini Cooper $14,472 N/A
551 1959 Bentley S1 N/A $24,000
509 1954 Buick Special $8,424 N/A
510 1968 Buick Riviera $13,932 N/A
211 1967 Buick Electra 225 Convetible $5,076 N/A
584 1938 Buick Special N/A $50,000
249 1968 Buick Electra 225 Convertible N/A $8,500
272 1987 Buick Grand National N/A $13,000
589 1970 Buick Riviera N/A $6,000
288 1966 Buick LeSabre $1,728 N/A
552 1952 Buick Roadmaster Wagon $44,280 N/A
207 1972 Cadillac Eldorado Coupe $1,404 N/A
560 1931 Cadillac V-12 Roadster $197,100 N/A
588 1948 Cadillac Series 62 Convertible N/A $45,000
602 1949 Cadillac Coupe DeVille $29,160 N/A
579 1941 Cadillac 7 Passenger Sedan $31,860 N/A
529 1979 Cadillac Seville Sedan $7,236 N/A
206 1990 Cadillac Allante $5,724 N/A
283 1938 Cadillac Series 60 Sedan N/A $11,000
590 1968 Chevrolet Corvette Stingray N/A $30,000
524 1931 Chevrolet Roadster $24,840 N/A
269 1973 Chevrolet El Camino N/A $8,000
228 1980 Chevrolet Corvette N/A $9,000
603 1955 Chevrolet Bel Air N/A $29,000
225 1970 Chevrolet El Camino N/A $8,250
213 1979 Chevrolet Blazer 4 WD $7,560 N/A
217 1979 Chevrolet Blazer 2 WD $3,780 N/A
227 1961 Chevrolet Bel Air $12,960 N/A
247 1957 Chevrolet Bel Air Sedan N/A $11,000
574 1957 Chevrolet Bel Air Hardtop N/A $37,500
255 1969 Chevrolet Impala Convertible N/A $22,000
536 1967 Chevrolet Nova N/A $17,000
210 1947 Chevrolet Firetruck $6,588 N/A
222 1987 Chevrolet Camaro IROC Z28 N/A $5,500
596 1972 Chevrolet Nova N/A $35,000
230 1968 Chevrolet Pickup $14,310 N/A
519 1972 Chevrolet Nova SS $19,548 N/A
275 1972 Chevrolet Nova Custom Coupe N/A $16,000
268 1966 Chevrolet Corvair N/A $5,000
265 1968 Chevrolet Camaro $18,090 N/A
238 1973 Chevrolet C-10 Pickup $8,640 N/A
241 1990 Chevrolet Corvette $20,520 N/A
581 1949 Chevrolet 3100 1/2 Ton Pickup N/A $28,000
259 1976 Chevrolet Corvette $9,720 N/A
537 1965 Chevrolet Corvette $34,290 N/A
262 1969 Chevrolet C-10 Pickup $15,660 N/A
619 1971 Chevrolet Corvette N/A $13,000
243 1971 Chevrolet C-10 Cheyenne N/A $20,000
260 1971 Chevrolet C-10 Pickup $15,120 N/A
273 1972 Chevrolet C-10 $16,200 N/A
594 1936 Chevrolet Street Rod N/A $34,000
281 1966 Chevrolet Chevelle $20,552 N/A
545 1962 Chevrolet Corvette Convertible $48,600 N/A
608 1976 Chevrolet Chevelle N/A $4,500
597 1955 Chevrolet Pro Street N/A $25,000
215 1991 Chevrolet Corvette N/A $5,500
201 1982 Chevrolet Corvette N/A $11,000
598 1966 Chevrolet Corvette Stingray N/A $44,000
251 1957 Chevrolet Bel Air N/A $21,000
248 1966 Chevrolet Chevelle $18,900 N/A
281 1966 Chevrolet Chevelle $20,520 N/A
605 1957 Chevrolet Bel air $54,000 N/A
266 2005 Chevrolet Corvette N/A $20,000
245 1978 Chevrolet Shortbed N/A $15,000
251 1957 Chevrolet Bel Air N/A $21,000
606 1967 Chevrolet Chevelle SS N/A $30,000
624 1966 Chevrolet Malibu $16,200 N/A
511 1964 Chris Craft Super Sport N/A $5,500
567 1950 Chrysler Town &Country Woody N/A $45,000
554 1935 Chrysler Airstream N/A $22,000
577 1937 Cord 812 $65,100 N/A
200 1946 Cushman Scooter $4,400 N/A
575 1947 Delage D6 70 Roadster N/A $110,000
571 1939 Delahaye 135 M $205,200 N/A
618 1956 DeSoto Sportsman Fireflite $23,220 N/A
522 1916 Dodge Touring N/A $15,000
532 1952 Dodge 1/2 Ton Pickup N/A $17,000
239 1972 Dodge Dart Swinger N/A $6,500
611 1973 Dodge Charger N/A $10,000
583 1972 Excalibur Phaeton N/A $22,000
563 1988 Ferrari Testarossa $64,800 N/A
593 1957 Ford Skyliner Retractable N/A $37,000
525 1937 Ford Phaeton $29,160 N/A
604 1954 Ford Customline N/A $18,000
512 1967 Ford Mustang N/A $9,700
223 1979 Ford 150 Ranger $6,372 N/A
212 1998 Ford F 150 N/A $7,800
526 1925 Ford Model T Touring $6,480 N/A
520 1957 Ford Thunderbird N/A $26,000
257 1950 Ford Coupe $16,200 N/A
620 1923 Ford T-Bucket $15,120 N/A
224 1999 Ford F 150 Custom N/A $8,200
209 1999 Ford F150 Custom $12,420 N/A
205 1979 Ford Ranchero N/A $6,000
236 1966 Ford Mustang $9,180 N/A
582 1955 Ford Fairlane Sunliner Convertible N/A $37,000
599 1957 Ford Skyliner Retractable $30,240 N/A
232 1966 Ford Thunderbird N/A $5,500
553 1940 Ford 2 Door Coupe N/A $32,000
234 2002 Ford Thunderbird $18,630 N/A
218 1931 Ford Model A $9,720 N/A
214 1941 Ford Deluxe $10,800 N/A
587 1950 Ford Custom Convertible N/A $25,000
555 1936 Ford Sedan Convertible $42,660 N/A
595 1965 Ford Mustang Convertible $27,540 N/A
557 1932 Ford Hi Boy N/A $27,000
558 1969 Ford Mustang Mach 1 $51,300 N/A
277 1969 Ford Fairlane Hardtop N/A $8,000
610 1937 Ford 2 Door Sedan N/A $11,000
267 1973 Ford Mustang Mach 1 N/A $10,000
561 1949 Ford Sedan N/A $7,500
202 2004 Ford Thunderbird $18,360 N/A
258 1963 Ford Thunderbird N/A $16,000
515 1934 Ford Cabriolet N/A $20,000
204 1986 Ford Mustang LX GT N/A $6,500
231 1964 Ford F 100 N/A $9,600
289 1985 GMC Pickup $8,424 N/A
600 1947 GMC Pickup $43,200 N/A
502 1942 Harler Davidson WLA N/A $14,000
506 2006 Harley Davidson N/A N/A $9,500
505 2005 Honda VTX 1300 $5,940 N/A
547 1934 Hudson Indy Racer $108,000 N/A
242 2007 Hummer N/A $16,740 N/A
528 1971 Jaguar XKE 2+2 N/A $16,200
573 1965 Jaguar XKE Series 1 Convertible $81,000 N/A
219 1986 Jaguar N/A $6,210 N/A
237 2003 Jaguar S Type N/A $10,368 N/A
240 1973 Jeep CJ5 $7,128 N/A
244 1978 Jeep Renegade $9,180 N/A
616 2004 Lexus SC 430 Roadster $32,400 N/A
508 1956 Lincoln Mark II $15,120 N/A
578 1947 Lincoln Continental coupe $29,160 N/A
542 1954 Lincoln Cosmopolitan $30,240 N/A
585 2005 Lotus Elise $42,120 N/A
570 2009 Maserati Quattroporte N/A $52,000
521 1923 Maxwell Touring N/A $12,000
527 1923 Maxwell Opera Coupe $11,880 N/A
516 1995 Mercedes Benz S500 Coupe $9,396 N/A
221 1966 Mercedes Benz 250 S $9,936 N/A
278 1997 Mercedes Benz 600 SL N/A $12,000
592 1968 Mercedes Benz 600 SWB Limo $43,200 N/A
548 2003 Mercedes Benz 500 SL $35,640 N/A
622 2002 Mercedes Benz SL 500 $17,820 N/A
507 1974 Mercedes Benz 450 SL $5,400 N/A
271 1992 Mercedes Benz SL300 N/A $7,200
287 1983 Mercedes Benz 380 SL N/A $5,900
549 1973 Mercury Cougar XR 7 Convertible N/A $15,500
540 1950 Nash Ambassador 60 $15,444 N/A
220 1956 Nash Statesman Super Farina $8,100 N/A
535 1965 Oldsmobile Cutlass Convertible $7,020 N/A
216 1972 Oldsmobile Cutlass $7,020 N/A
543 1972 Oldsmobile Cutlass Supreme $14,796 N/A
263 1955 Oldsmobile Rocket 88 N/A $14,000
282 1897 Oldsmobile Merry $3,240 N/A
518 1955 Packard 400 N/A $10,000
530 1941 Packard 110 Convertible N/A $29,500
252 1948 Plymouth Coupe N/A $8,000
550 1969 Plymouth Roadrunner $42,120 N/A
617 2000 Plymouth Prowler N/A $40,000
538 1970 Plymouth Roadrunner Superbird N/A $32,000
250 1979 Pontiac Trans Am Firebird $23,760 N/A
226 1968 Pontiac Firebird $14,580 N/A
229 1994 Pontiac Trans Am $4,900 N/A
621 1973 Porsche 914 $10,530 N/A
533 1983 Porsche 911 $10,800 N/A
501 2002 Rewaco Trike $13,500 N/A
569 1929 Rolls Royce Phantom I Club Sedan $97,200 N/A
586 1971 Rolls Royce Corniche Convertible N/A $35,000
562 1927 Rolls Royce Phantom I Convertible Sedan $162,000 N/A
572 1921 Rolls Royce Silver Ghost N/A $180,000
233 1990 Rolls Royce Silver Spur N/A $6,000
564 1966 Shelby GT 350H N/A $85,000
546 1966 Shelby Cobra Replica $36,720 N/A
503 1954 Simplex Motorcycle $11,880 N/A
576 1955 Studebaker President $27,000 N/A
580 1920 Stutz Model H N/A $55,000
559 1955 Triumph TR 2 $32,400 N/A
270 1967 Triumph Spitfire $10,530 N/A
246 1969 Volkswagen Beetle N/A $5,000
513 1972 Volkswagen Beetle Convertible $11,556 N/A
534 1970 Volkswagen Karmann Ghia $16,200 N/A
514 1969 Volkswagen Camper N/A $19,440
203 1973 Volkswagen Beetle $5,400 N/A
253 1970 Volkswagon Beetle N/A $8,000