| Printable Version | ||||||
| Spring 2009 PREVIOUS CONSIGNMENTS | ||||||
|
||||||
| Picture | Sale Price | High Bid | ||||
![]() |
314 | 1986 | Banardi | MGTD Replica | $12,500.00 | |
![]() |
590 | 1953 | Bentley | R | $43,200.00 | |
![]() |
323 | 1960 | Bentley | S2 | $17,820.00 | |
![]() |
300 | 1966 | Bentley | T 1 | $5,350.00 | |
| 638 | 1997 | Biscaynne | 23 ft Runabout | $35,640.00 | ||
| 539 | 1920 | Briggs Stratton | Red Bug | $22,680.00 | ||
| 583 | 1951 | Bristol | 401 | $11,800.00 | ||
| 558 | 1957 | Buick | Century | $10,800.00 | ||
![]() |
202 | 1970 | Buick | Electra 225 Cvt | $8,500.00 | |
![]() |
298 | 1968 | Buick | LeSabre Cvt | $11,000.00 | |
| 311 | 1982 | Buick | Pace Car Convertible | $20,000.00 | ||
![]() |
330 | 1963 | Buick | skylark | $8,100.00 | |
![]() |
332 | 1965 | Buick | skylark | $8,000.00 | |
| 203 | 1971 | Buick | Skylark | $5,130.00 | ||
![]() |
318 | 1954 | Buick | Station Wagon | $12,000.00 | |
| 607 | 1948 | Buick | Super 50 Convertible | $41,580.00 | ||
| 328 | 1960 | Cadillac | Brookwood Wagon | $5,500.00 | ||
![]() |
227 | 1979 | Cadillac | Coupe De Ville | $3,500.00 | |
| 571 | 1957 | Cadillac | Eldorado Brougham | $72,500.00 | ||
| 324 | 2000 | Cadillac | Eldorado ESC | $7,236.00 | ||
| 204 | 1970 | Cadillac | Limousine | $6,156.00 | ||
| 214 | 1957 | Cadillac | Sedan | $4,860.00 | ||
| 507 | 1950 | Cadillac | Series 62 | $9,288.00 | ||
| 593 | 1932 | Cadillac | V12 Sedan | $55,000.00 | ||
| 562 | 1954 | Chevrolet | 210 | $26,460.00 | ||
| 533 | 1955 | Chevrolet | 210 | $23,000.00 | ||
| 262 | 1955 | Chevrolet | 3100 Pickup | $24,030.00 | ||
| 210 | 1958 | Chevrolet | 4x4 | $8,100.00 | ||
| 249 | 1959 | Chevrolet | Apache Napco | $12,500.00 | ||
| 553 | 1956 | Chevrolet | Bel Air | $37,000.00 | ||
Page 1 of 10



ADVANCE TICKETS






