| Printable Version | ||||||
| Spring 2010 CURRENT CONSIGNMENTS FRIDAY #’s 200-300 SATURDAY #’s 500-650 |
||||||
|
||||||
| Picture | Sale Price | High Bid | ||||
| N/A | 1918 | Apperson | N/A | |||
| N/A | 1900 | Black | N/A | |||
| N/A | 1936 | Buick | 80 | |||
| N/A | 1955 | Buick | Century | |||
| N/A | 1970 | Buick | GS stage I | |||
| N/A | 1920 | Buick | K-45 Touring Phaeton | |||
| N/A | 1974 | Buick | Regal | |||
| N/A | 1963 | Buick | Riviera | |||
| N/A | 1931 | Cadillac | N/A | |||
| N/A | 1941 | Cadillac | 75 Limousine | |||
| N/A | 1993 | Cadillac | Allante | |||
| N/A | 1906 | Cadillac | K Tulip Body | |||
| N/A | 1924 | Cadillac | V-63 | |||
| N/A | 1910 | Cartercar | Model H | |||
| N/A | 1957 | Chevrolet | Bel Air | |||
| N/A | 1957 | Chevrolet | Bel Air | |||
| N/A | 1957 | Chevrolet | Bel Air | |||
| N/A | 1957 | Chevrolet | Bel Air Convertible | |||
![]() |
N/A | 1956 | Chevrolet | Bel Air Hardtop | ||
| N/A | 1969 | Chevrolet | Camaro | |||
| N/A | 1969 | Chevrolet | Camaro Z/28 | |||
| N/A | 1969 | Chevrolet | Camaro Z/28 | |||
| N/A | 1968 | Chevrolet | Chevelle | |||
| N/A | 1970 | Chevrolet | Chevelle | |||
| N/A | 1970 | Chevrolet | Chevelle SS | |||
| N/A | 1970 | Chevrolet | Chevelle SS | |||
| N/A | 1962 | Chevrolet | Corvette | |||
| N/A | 1963 | Chevrolet | Corvette | |||
| N/A | 1974 | Chevrolet | Corvette | |||
| N/A | 1977 | Chevrolet | Corvette | |||
Page 1 of 5



ADVANCE TICKETS






