our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
241 | 1992 | Mercedes Benz | 300 SL Roadster | $7,776 | Fall 2010 | |
|
541 | 1982 | Mercedes Benz | 380 SL | $8,750 | Fall 2010 | |
|
246 | 1999 | Mercedes Benz | 500 SL | $16,200 | Fall 2010 | |
|
621 | 2003 | Mercedes Benz | 500 SL | $32,400 | Fall 2010 | |
|
566 | 2006 | Mercedes Benz | SL 65 Roadster | $65,000 | Fall 2010 | |
|
599 | 1949 | Mercury | Custom Street Rod | $36,000 | Fall 2010 | |
|
219 | 1972 | MG | B | $7,000 | Fall 2010 | |
|
|
503 | Model T | Clown Car | Fall 2010 | |||
|
1929 | Nash | Doctors Coupe | Fall 2010 | |||
|
|
539 | 1972 | Oldsmobile | 442 | $28,620 | Fall 2010 | |
|
563 | 1971 | Oldsmobile | 442 W-30 | $22,000 | Fall 2010 | |
|
274 | 1972 | Oldsmobile | Cutlass | $9,396 | Fall 2010 | |
|
|
260 | 1956 | Oldsmobile | Dynamic 88 | $8,370 | Fall 2010 | |
|
|
1970 | Oldsmobile | Rally 350 | Fall 2010 | |||
|
587 | 1953 | Packard | Carribean | $67,000 | Fall 2010 | |
|
576 | 1948 | Packard | Custom Eight Convertible Victoria | $60,480 | Fall 2010 | |
|
|
586 | 1928 | Packard | Phaeton | $80,000 | Fall 2010 | |
|
1974 | Pantera | GTS DeTomaso | Fall 2010 | |||
|
1939 | Plymouth | Fall 2010 | ||||
|
262 | 1973 | Plymouth | Barracuda | $20,250 | Fall 2010 | |
|
568 | 1967 | Plymouth | GTX | $60,000 | Fall 2010 | |
|
596 | 1937 | Plymouth | P-4 | $34,560 | Fall 2010 | |
|
573 | 1939 | Plymouth | P8 | $34,560 | Fall 2010 | |
|
|
530 | 1965 | Plymouth | Satellite | $19,000 | Fall 2010 | |
|
591 | 1966 | Plymouth | Satellite Convertible | $14,500 | Fall 2010 | |
|
|
564 | 1967 | Pontiac | GTO | $35,640 | Fall 2010 | |
|
220 | 1966 | Rambler | Classic 770 | $10,800 | Fall 2010 | |
|
571 | 1957 | Studebaker | Goldenhawk | $29,160 | Fall 2010 | |
|
602 | 1960 | Studebaker | Lark | $15,930 | Fall 2010 | |
|
|
255 | 1955 | Studebaker | President Sedan | $14,040 | Fall 2010 |






















