our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
610 | 1971 | Ford | Mustang Mach I | $30,000 | Fall 2010 | |
|
|
554 | 1970 | Ford | Mustang Mach I | $36,720 | Fall 2010 | |
|
244 | 1971 | Ford | Mustang Mach I | $10,800 | Fall 2010 | |
|
617 | 2007 | Ford | Mustang Shelby | $26,000 | Fall 2010 | |
|
623 | 1937 | Ford | Pickup | $32,400 | Fall 2010 | |
|
253 | 1939 | Ford | Pickup | $23,220 | Fall 2010 | |
|
|
203 | 1963 | Ford | Ranchero | $5,000 | Fall 2010 | |
|
535 | 1959 | Ford | Skyliner Retractable | $34,560 | Fall 2010 | |
|
|
546 | 1958 | Ford | Skyliner Retractable Convertible | $25,920 | Fall 2010 | |
|
578 | 1955 | Ford | Thunderbird | $27,000 | Fall 2010 | |
|
|
595 | 1960 | Ford | Thunderbird | $38,610 | Fall 2010 | |
|
612 | 1957 | Ford | Thunderbird | $32,400 | Fall 2010 | |
|
|
531 | 1957 | Ford | Thunderbird | $29,000 | Fall 2010 | |
|
237 | 1962 | Ford | Thunderbird | $11,500 | Fall 2010 | |
|
|
545 | 1957 | Ford | Thunderbird Convertible E-Code | $81,000 | Fall 2010 | |
|
|
526 | 1998 | GMC | Limousine Conversion | $7,650 | Fall 2010 | |
|
239 | 1971 | GMC | Shortbed Pickup | $15,250 | Fall 2010 | |
|
|
583 | 1936 | Horch | 853 Cabriolet | $388,800 | Fall 2010 | |
|
201 | 1989 | Jaguar | XJ-S | $10,000 | Fall 2010 | |
|
592 | 1959 | Jaguar | XK 150 | $50,000 | Fall 2010 | |
|
1967 | Jaguar | XKE 2+2 | Fall 2010 | |||
|
519 | 1969 | Land Rover | Series II A | $9,990 | Fall 2010 | |
|
565 | 1940 | LaSalle | Series 52 Convertible Coupe by Cadillac | $30,000 | Fall 2010 | |
|
525 | 1941 | Lincoln | Continental Convertible | $35,640 | Fall 2010 | |
|
509 | 1992 | Lincoln | DaBryan Limousine | $5,184 | Fall 2010 | |
|
272 | 1979 | Lincoln | Town Car | $5,500 | Fall 2010 | |
|
512 | 1986 | London | Sterling Taxi Limousine | $8,500 | Fall 2010 | |
|
232 | 1988 | Martin Taylor | Dusenberg Replica | $16,000 | Fall 2010 | |
|
614 | 1957 | Mercedes Benz | 190SL | $36,180 | Fall 2010 | |
|
616 | 1971 | Mercedes Benz | 280SE | $18,360 | Fall 2010 |














.jpg)
.jpg)




.jpg)
.jpg)
.jpg)