our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year |
Make |
Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
607 | 1929 | Ford | Model A | $28,080 | Fall 2010 | |
|
265 | 1985 | Ford | Mustang | $11,000 | Spring 2010 | |
|
547 | 1937 | Ford | Fordor Cvt | $29,500 | Spring 2010 | |
|
535 | 1967 | Ford | Mustang | $50,000 | Spring 2010 | |
|
287 | 1939 | Ford | Custom | $22,000 | Spring 2010 | |
|
338 | 1956 | Ford | Crown Victoria | Spring 2010 | ||
|
207 | 1955 | Ford | Custom Line | $5,292 | Spring 2010 | |
|
228 | 1956 | Ford | Fairlane Town Sedan | $11,000 | Spring 2010 | |
|
237 | 1974 | Ford | Bronco | $21,600 | Spring 2010 | |
|
240 | 1947 | Ford | Cvt No Reserve | $14,310 | Spring 2010 | |
|
253 | 1959 | Ford | Skyliner | $22,680 | Spring 2010 | |
|
262 | 2007 | Ford | Shelby GTSC350 | $30,000 | Spring 2010 | |
|
244 | 1971 | Ford | Mustang Mach I | $10,800 | Fall 2010 | |
|
218 | 1984 | Ford | Mustang GT Turbo Convertible | $5,000 | Fall 2010 | |
|
|
269 | 1968 | Ford | Mustang | $8,910 | Fall 2010 | |
|
|
1938 | Ford | Deluxe Convertible | Fall 2010 | |||
|
|
203 | 1963 | Ford | Ranchero | $5,000 | Fall 2010 | |
|
593 | 1932 | Ford | Low Boy | $41,040 | Spring 2011 | |
|
515 | 1956 | Ford | Fairlane Victoria | $18,360 | Spring 2011 | |
|
612 | 1957 | Ford | Fairlane 500 Convertible | $37,800 | Spring 2011 | |
|
226 | 1961 | Ford | F100 Unibody Pickup | $13,000 | Spring 2011 | |
|
562 | 1935 | Ford | 48 Deluxe Phaeton | $35,100 | Spring 2011 | |
|
511 | 1950 | Ford | Custom Deluxe Convertible | $40,500 | Spring 2011 | |
|
575 | 1955 | Ford | Crown Victoria | $24,500 | Spring 2011 | |
|
|
510 | 1922 | Ford | Model T Depot Hack | $6,750 | Fall 2011 | |
|
618 | 1956 | Ford | Thunderbird | $21,000 | Spring 2011 | |
|
289 | 1954 | Ford | Street Rod Pickup | $23,000 | Spring 2011 | |
|
560 | 1955 | Ford | Fairlane Sunliner Convertible | $35,750 | Spring 2011 | |
|
|
253 | 1968 | Ford | Mustang Convertible | $24,300 | Spring 2011 | |
|
615 | 1964 | Ford | Falcon Futura Sprint | $16,308 | Spring 2011 |















