our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE |
LOT # |
Year | Make | Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
504 | 1930 | Ford | Model A | $14,580 | Spring 2011 | |
|
|
504 | 2004 | Aprilia | RXV Sport Bike | $6,480 | Spring 2012 | |
|
504 | 2010 | Honda | Fury | $7,500 | Fall 2012 | |
|
505 | 1957 | MG | MGA | $30,240 | Spring 2010 | |
|
505 | 1964 | Cadillac | Deville Convertible | $21,330 | Spring 2011 | |
|
505 | 1992 | Mercedes Benz | 300 SL | $8,500 | Fall 2011 | |
|
505 | 2005 | Honda | VTX 1300 | $5,940 | Spring 2012 | |
|
|
505 | 1994 | Harley Davidson | Dyna Custom | $9,720 | Fall 2012 | |
|
506 | 1986 | Ford | Bronco II | $4,860 | Fall 2010 | |
|
506 | 1970 | Chevrolet | Chevelle | $16,740 | Spring 2010 | |
|
506 | 1966 | Volkswagen | Bug | $7,020 | Spring 2011 | |
|
506 | 2006 | Harley Davidson | $9,500 | Spring 2005 | ||
|
507 | 1968 | Chevrolet | El Camino | $10,000 | Spring 2010 | |
|
507 | 1992 | Mercedes Benz | 300SL | $8,000 | Spring 2011 | |
|
507 | 1974 | Mercedes Benz | 450 SL | $5,400 | Spring 2012 | |
|
507 | 2012 | Royal Coach | Trailer | $30,000 | Fall 2012 | |
|
508 | 1950 | Fargo | Truck | Spring 2010 | ||
|
508 | 1969 | Oldsmobile | Delta 88 Coupe | $5,500 | Spring 2011 | |
|
508 | 1956 | Lincoln | Mark II | $15,120 | Spring 2012 | |
|
509 | 1992 | Lincoln | DaBryan Limousine | $5,184 | Fall 2010 | |
|
509 | 1992 | Chevrolet | Custom Flareside Pickup | $17,010 | Spring 2011 | |
|
|
509 | 1954 | Buick | Special | $8,424 | Spring 2012 | |
|
|
509 | 1928 | Reo | Pickup | $10,800 | Fall 2012 | |
|
510 | 1957 | Ford | Thunderbird | $20,000 | Spring 2010 | |
|
|
510 | 1922 | Ford | Model T Depot Hack | $6,750 | Fall 2011 | |
|
510 | 1979 | Oldsmobile | Toronado Brougham | $6,000 | Spring 2011 | |
|
510 | 1968 | Buick | Riviera | $13,932 | Spring 2012 | |
|
|
510 | 1966 | MG | B Roadster No Reserve | $4,320 | Fall 2012 | |
|
511 | 1926 | Oldsmobile | Deluxe | $11,000 | Spring 2010 | |
|
511 | 1950 | Ford | Custom Deluxe Convertible | $40,500 | Spring 2011 |


.jpg)








