our past
successes

Fall 2009 Consignments

To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.

Search:

PICTURE LOT # Year Makesort icon Model SALE PRICE HIGH BID Auction
244 1966 Chevrolet Corvair $4,860 Fall 2012
254 1957 Chevrolet Bel Air Sedan $11,500 Fall 2012
589 1967 Chevrolet Corvette Convertible $25,000 Fall 2012
608 2010 Chevrolet Camaro $37,800 Fall 2012
550 1955 Chevrolet Nomad $43,600 Fll 2012
586 1957 Chevrolet Bel Air Convertible $56,000 FAll 2012
537 1957 Chevrolet Bel Air Hardtop $21,500 Fall 2012
562 1964 Chevrolet Corvette Convertible $36,000 Fall 2012
621 1955 Chevrolet Custom $27,000 Fall 2012
597 1939 Chevrolet Master Deluxe $15,500 Fall 2012
610 1961 Chevrolet Impala Bubbletop $25,000 Fall 2012
260 1978 Chevrolet Corvette L82 $9,000 Fall 2012
245 1959 Chevrolet Apache $17,750 Fall 2012
269 1989 Chevrolet Corvette $5,940 Fall 2012
519 1981 Chevrolet Corvette $20,520 Fall 2012
294 1967 Chevrolet Nova $21,492 Fall 2012
272 1965 Chevrolet Custom Pickup $5,200 Fall 2012
259 1972 Chevrolet Chevelle $27,540 Fall 2012
284 1989 Chevrolet Camaro $4,500 Fall 2012
554 1967 Chevrolet Chevelle $42,000 Fall 2012
547 1955 Chevrolet Bel Air $46,000 Fall 2012
215 1986 Chevrolet Monte Carlo SS $7,000 Fall 2012
574 1970 Chevrolet Z-28 $35,000 Fall 2012
271 1955 Chevrolet Bel Air $24,000 Fall 2012
247 1970 Chevrolet Chevelle SS Clone $25,000 Fall 2012
295 1966 Chevrolet Chevelle Malibu $13,000 Fall 2012
626 1955 Chris Craft Sportsman $9,500 Fall 2012
511 1964 Chris Craft Super Sport $5,500 Spring 2012
1948 Chrysler Sedan Spring 2010
273 1957 Chrysler Windsor $34,000 Spring 2010