our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # |
Year |
Make | Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
258 | 1956 | Chevrolet | 3100 Pickup | $9,180 | Fall 2010 | |
|
623 | 1956 | Chevrolet | Pickup | $28,000 | Spring 2010 | |
|
247 | 1956 | Chevrolet | Bel Air | $37,260 | Spring 2010 | |
|
229 | 1956 | Dodge | Royal Lancer | Fall 2010 | ||
|
524 | 1956 | Buick | Special | $19,000 | Spring 2010 | |
|
338 | 1956 | Ford | Crown Victoria | Spring 2010 | ||
|
228 | 1956 | Ford | Fairlane Town Sedan | $11,000 | Spring 2010 | |
|
|
260 | 1956 | Oldsmobile | Dynamic 88 | $8,370 | Fall 2010 | |
|
|
620 | 1956 | Chrysler | New Yorker | $26,000 | Fall 2010 | |
|
515 | 1956 | Ford | Fairlane Victoria | $18,360 | Spring 2011 | |
|
618 | 1956 | Ford | Thunderbird | $21,000 | Spring 2011 | |
|
|
245 | 1956 | Desoto | Firedome | $10,000 | Spring 2011 | |
|
626 | 1956 | Chevrolet | Bel Air | $25,920 | Spring 2011 | |
|
617 | 1956 | Chevrolet | Bel Air | $30,240 | Spring 2011 | |
|
|
545 | 1956 | Ford | Thunderbird | $32,400 | Spring 2011 | |
|
632 | 1956 | Ford | Victoria | $25,500 | Spring 2011 | |
|
313 | 1956 | Ford | Custom Sedan | $9,180 | Spring 2011 | |
|
|
250 | 1956 | Chevrolet | 210 | $22,140 | Fall 2011 | |
|
545 | 1956 | Ford | Thunderbird | $52,000 | Fall 2011 | |
|
|
617 | 1956 | Austin Healey | BN2 | $35,100 | Fall 2011 | |
|
255 | 1956 | Ford | Thunderbird | $29,700 | Fall 2011 | |
|
|
265 | 1956 | Mercury | Medalist | $11,500 | Fall 2011 | |
|
508 | 1956 | Lincoln | Mark II | $15,120 | Spring 2012 | |
|
220 | 1956 | Nash | Statesman Super Farina | $8,100 | Spring 2012 | |
|
|
618 | 1956 | DeSoto | Sportsman Fireflite | $23,220 | Spring 2012 | |
|
241 | 1956 | Ford | Fairlane Victoria | $17,010 | Fall 2012 | |
|
599 | 1956 | Chevrolet | Bel Air Custom | $28,080 | Fall 2012 | |
|
|
584 | 1956 | Lincoln | Continental Mark II | $35,000 | Fall 2012 | |
|
571 | 1957 | Studebaker | Goldenhawk | $29,160 | Fall 2010 | |
|
527 | 1957 | Cadillac | Coupe Deville | $19,000 | Fall 2010 |










.jpg)



.jpg)