our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
|
253 | 1969 | Austin Healey | Sprite Mark IV | $10,500 | Fall 2012 | |
|
578 | 1959 | Bentley | S 1 Sedan | $22,750 | Fall 2012 | |
|
|
209 | 1996 | BMW | 318i Convertible | $4,500 | Fall 2012 | |
|
287 | 1990 | BMW | 325i | $4,590 | Fall 2012 | |
|
593 | 2007 | BMW | 650 Convertible | $31,860 | Fall 2012 | |
|
627 | 1966 | Buehler | Bar Harbour | $25,000 | Fall 2012 | |
|
|
523 | 1970 | Buick | Riveria GS | $17,820 | Fall 2012 | |
|
223 | 1964 | Buick | Skylark | $10,800 | Fall 2012 | |
|
221 | 1978 | Cadillac | Eldorado No Reserve | $3,132 | Fall 2012 | |
|
|
558 | 1938 | Cadillac | Fleetwood Limo | $21,600 | Fall 2012 | |
|
288 | 1984 | Cadillac | Seville | $10,260 | Fall 2012 | |
|
213 | 1978 | Cadillac | Seville No Reserve | $3,780 | Fall 2012 | |
|
|
232 | 2003 | Cadillac | Seville STS | $5,400 | Fall 2012 | |
|
233 | 1977 | Cadillac Coupe Deville | $6,000 | Fall 2012 | ||
|
539 | 1949 | Chevrolet | 1/2 Ton 5 Window | $23,000 | Fall 2012 | |
|
609 | 1948 | Chevrolet | 3100 Pickup No Reserve | $41,040 | Fall 2012 | |
|
245 | 1959 | Chevrolet | Apache | $17,750 | Fall 2012 | |
|
535 | 1953 | Chevrolet | Bel Air | $19,000 | Fall 2012 | |
|
545 | 1957 | Chevrolet | Bel Air | $35,000 | Fall 2012 | |
|
|
527 | 1957 | Chevrolet | Bel Air | $27,810 | Fall 2012 | |
|
547 | 1955 | Chevrolet | Bel Air | $46,000 | Fall 2012 | |
|
271 | 1955 | Chevrolet | Bel Air | $24,000 | Fall 2012 | |
|
|
586 | 1957 | Chevrolet | Bel Air Convertible | $56,000 | FAll 2012 | |
|
577 | 1957 | Chevrolet | Bel Air Custom | $75,000 | Fall 2012 | |
|
599 | 1956 | Chevrolet | Bel Air Custom | $28,080 | Fall 2012 | |
|
|
537 | 1957 | Chevrolet | Bel Air Hardtop | $21,500 | Fall 2012 | |
|
|
254 | 1957 | Chevrolet | Bel Air Sedan | $11,500 | Fall 2012 | |
|
|
220 | 1984 | Chevrolet | Blazer No Reserve | $2,970 | Fall 2012 | |
|
518 | 1970 | Chevrolet | C-10 | $23,760 | Fall 2012 | |
|
206 | 1984 | Chevrolet | C-10 | $5,250 | Fall 2012 |









.jpg)









