our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE |
LOT # |
Year | Make | Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
530 | 1959 | Chevrolet | El Camino | $21,600 | Fall 2011 | |
|
|
530 | 1941 | Packard | 110 Convertible | $29,500 | Spring 2012 | |
|
|
530 | 1966 | Ford | Mustang Convertible | $19,440 | Fall 2012 | |
|
529 | 1969 | Chevrolet | Camaro | $27,000 | Fall 2010 | |
|
529 | 1969 | Chevrolet | Camaro Z/28 | Spring 2010 | ||
|
|
529 | 1965 | Ford | Mustang Convertible | $26,190 | Spring 2011 | |
|
529 | 1958 | Chevrolet | Delray | $11,000 | Fall 2011 | |
|
529 | 1958 | Chevrolet | Sedan Delivery | $23,000 | Fall 2011 | |
|
|
529 | 1979 | Cadillac | Seville Sedan | $7,236 | Spring 2012 | |
|
529 | 1950 | Ford | Tudor | $17,000 | Fall 2012 | |
|
528 | 1955 | Chevrolet | Cameo Pickup | $23,000 | Fall 2010 | |
|
|
528 | 1928 | Locomobile | 8-7 | $24,840 | Spring 2011 | |
|
528 | 1930 | Ford | Model A Custom | $23,000 | Fall 2011 | |
|
528 | 1971 | Jaguar | XKE 2+2 | $16,200 | Spring 2012 | |
|
|
528 | 1958 | Ford | Thunderbird | $15,390 | Fall 2012 | |
|
527 | 1957 | Cadillac | Coupe Deville | $19,000 | Fall 2010 | |
|
527 | 2006 | Porsche | 356 Replica | $24,000 | Spring 2010 | |
|
527 | 1942 | Plymouth | 5 Window Coupe | $9,990 | Fall 2011 | |
|
527 | 1923 | Maxwell | Opera Coupe | $11,880 | spring 2012 | |
|
|
527 | 1957 | Chevrolet | Bel Air | $27,810 | Fall 2012 | |
|
|
526 | 1998 | GMC | Limousine Conversion | $7,650 | Fall 2010 | |
|
526 | 1966 | Rambler | Convertible | $12,636 | Spring 2010 | |
|
|
526 | 1965 | Ford | Mustang Coupe | $11,610 | Spring 2011 | |
|
|
526 | 1947 | Chevrolet | Convertible Coupe | $29,700 | Fall 2011 | |
|
526 | 1925 | Ford | Model T Touring | $6,480 | Spring 2012 | |
|
526 | 1969 | Chevrolet | Camaro SS | $31,860 | Fall 2012 | |
|
525 | 1941 | Lincoln | Continental Convertible | $35,640 | Fall 2010 | |
|
525 | 1966 | Pontiac | Bonneville Convertible | $30,240 | Spring 2010 | |
|
525 | 1949 | Packard | Super Eight Series 2306 | $13,500 | Spring 2011 | |
|
525 | 1937 | Ford | Phaeton | $29,160 | Spring 2012 |










.jpg)



.jpg)


