our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # |
Year |
Make | Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
275 | 1972 | Chevrolet | Nova Custom Coupe | $16,000 | Spring 2012 | |
|
583 | 1972 | Excalibur | Phaeton | $22,000 | Spring 2012 | |
|
|
273 | 1972 | Chevrolet | C-10 | $16,200 | Spring 2012 | |
|
239 | 1972 | Dodge | Dart Swinger | $6,500 | Spring 2012 | |
|
|
513 | 1972 | Volkswagen | Bus | $4,860 | Fall 2012 | |
|
|
615 | 1972 | MG | B Roadster | $6,750 | Fall 2012 | |
|
520 | 1972 | Volkswagen | Super Beetle | $13,770 | Fall 2012 | |
|
291 | 1972 | Pontiac | Grand Prix | $7,992 | Fall 2012 | |
|
267 | 1972 | Pontiac | Luxury Lemans | $14,500 | Fall 2012 | |
|
|
259 | 1972 | Chevrolet | Chevelle | $27,540 | Fall 2012 | |
|
610 | 1971 | Ford | Mustang Mach I | $30,000 | Fall 2010 | |
|
218 | 1971 | Chevrolet | El Camino SS | $8,000 | Spring 2010 | |
|
604 | 1971 | Porsche | 911 | $31,320 | Spring 2010 | |
|
226 | 1971 | Volkswagen | Super Beetle | $5,130 | Fall 2010 | |
|
616 | 1971 | Mercedes Benz | 280SE | $18,360 | Fall 2010 | |
|
297 | 1971 | Oldsmobile | $17,820 | Spring 2010 | ||
|
563 | 1971 | Oldsmobile | 442 W-30 | $22,000 | Fall 2010 | |
|
244 | 1971 | Ford | Mustang Mach I | $10,800 | Fall 2010 | |
|
239 | 1971 | GMC | Shortbed Pickup | $15,250 | Fall 2010 | |
|
|
281 | 1971 | Chevrolet | Chevelle Convertible | $15,400 | Fall 2010 | |
|
|
256 | 1971 | Triumph | TR6 | $19,440 | Spring 2011 | |
|
597 | 1971 | Ford | Mustang Mach I | $26,460 | Spring 2011 | |
|
|
622 | 1971 | Citroen | 2 CV | $13,230 | Spring 2011 | |
|
223 | 1971 | Volkswagen | Super Beetle | $5,292 | Spring 2011 | |
|
225 | 1971 | Plymouth | Duster | $7,000 | Spring 2011 | |
|
|
641 | 1971 | Pontiac | GTO | $20,000 | Spring 2011 | |
|
292 | 1971 | Chevrolet | Chevelle | $12,000 | Spring 2011 | |
|
220 | 1971 | Triumph | Spitfire Mark VI | $3,780 | Fall 2011 | |
|
528 | 1971 | Jaguar | XKE 2+2 | $16,200 | Spring 2012 | |
|
|
562 | 1971 | Chevrolet | Chevelle 454 Tribute | $20,000 | Fall 2011 |








.jpg)






.jpg)
