our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # |
Year |
Make | Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
|
503 | Model T | Clown Car | Fall 2010 | |||
|
282 | 1897 | Oldsmobile | Merry | $3,240 | Spring 2012 | |
|
569 | 1900 | Black | $36,720 | Spring 2010 | ||
|
|
249 | 1901 | Oldsmobile | Replica | $6,750 | Fall 2012 | |
|
566 | 1904 | Holsman | $31,320 | Spring 2010 | ||
|
560 | 1905 | Kiblinger | High Wheeler | $24,840 | Spring 2010 | |
|
579 | 1906 | Cadillac | K Tulip Body | $28,080 | Spring 2010 | |
|
573 | 1906 | Knox | F4 Tourist | $39,960 | Spring 2010 | |
|
585 | 1907 | REO | $38,340 | Spring 2010 | ||
|
561 | 1907 | Dolson | Model F Touring | $95,000 | Fall 2011 | |
|
582 | 1908 | Maxwell | Q Standard | $28,620 | Spring 2010 | |
|
571 | 1908 | Cadillac | 30 Toring | $80,000 | Spring 2010 | |
|
573 | 1911 | Hudson | Touring | $77,000 | Fall 2011 | |
|
|
523 | 1915 | Apperson | Jackrabbit | $27,000 | Spring 2012 | |
|
|
522 | 1916 | Dodge | Touring | $15,000 | Spring 2012 | |
|
236 | 1917 | Overland | 90 | $11,340 | Spring 2010 | |
|
239 | 1917 | Paige | $16,740 | Spring 2010 | ||
|
254 | 1917 | Stanley Steamer | 725 | $34,560 | Spring 2010 | |
|
1918 | Apperson | Touring | $32,400 | Fall 2010 | ||
|
291 | 1918 | Ford | Model T | $9,990 | Spring 2011 | |
|
284 | 1919 | Ford | Model T | $8,910 | Spring 2011 | |
|
309 | 1920 | Buick | K-45 Touring Phaeton | $10,800 | Spring 2010 | |
|
570 | 1920 | Kissel | Gold Bug Speedster | $162,000 | Spring 2011 | |
|
580 | 1920 | Stutz | Model H | $55,000 | Spring 2012 | |
|
563 | 1921 | Paige | Daytona | $37,000 | Fall 2011 | |
|
572 | 1921 | Rolls Royce | Silver Ghost | $180,000 | Spring 2012 | |
|
|
510 | 1922 | Ford | Model T Depot Hack | $6,750 | Fall 2011 | |
|
238 | 1922 | Ford | Model T | $13,770 | Spring 2011 | |
|
589 | 1923 | Ford | T Opera Coupe | $15,500 | Spring 2010 | |
|
568 | 1923 | Maxwell | Opera Coupe | $9,828 | Spring 2011 |









