our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make |
Model |
SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
223 | 1979 | Ford | 150 Ranger | $6,372 | Spring 2012 | |
|
572 | 1931 | Marmon | 16 | $165,000 | Fall 2011 | |
|
614 | 1957 | Mercedes Benz | 190SL | $36,180 | Fall 2010 | |
|
|
622 | 1971 | Citroen | 2 CV | $13,230 | Spring 2011 | |
|
553 | 1940 | Ford | 2 Door Coupe | $32,000 | Spring 2012 | |
|
610 | 1937 | Ford | 2 Door Sedan | $11,000 | Spring 2012 | |
|
|
250 | 1956 | Chevrolet | 210 | $22,140 | Fall 2011 | |
|
566 | 1955 | Chevrolet | 210 | $39,000 | Fall 2011 | |
|
305 | 1957 | Chevrolet | 210 Post | $13,500 | Spring 2011 | |
|
552 | 1961 | Mercedes Benz | 220 SE Cabriolet | $72,900 | Spring 2011 | |
|
583 | 1958 | Mercedes-Benz | 220S Cabriolet | $64,800 | Spring 2010 | |
|
583 | 1967 | Mercedes Benz | 230 SL Convertible | $32,940 | Spring 2011 | |
|
221 | 1966 | Mercedes Benz | 250 S | $9,936 | Spring 2012 | |
|
210 | 1969 | Mercedes-Benz | 280 SE | Spring 2010 | ||
|
616 | 1971 | Mercedes Benz | 280SE | $18,360 | Fall 2010 | |
|
559 | 1925 | Pierce Arrow | 2d Sedan | $14,000 | Spring 2010 | |
|
266 | 1926 | Pontiac | 2d Sedan | $8,000 | Spring 2010 | |
|
|
559 | 1937 | Ford | 3 Window Street Rod | $38,000 | Spring 2011 | |
|
614 | 1966 | Jaguar | 3.8 S | $43,200 | Spring 2010 | |
|
601 | 1966 | Jaguar | 3.8 S | $40,000 | Spring 2010 | |
|
571 | 1908 | Cadillac | 30 Toring | $80,000 | Spring 2010 | |
|
505 | 1992 | Mercedes Benz | 300 SL | $8,500 | Fall 2011 | |
|
241 | 1992 | Mercedes Benz | 300 SL Roadster | $7,776 | Fall 2010 | |
|
272 | 1999 | Mitsubishi | 3000 GT | $14,500 | Spring 2010 | |
|
553 | 1957 | Chrysler | 300C | $35,000 | Fall 2012 | |
|
633 | 1993 | Mercedes-Benz | 300SL | $8,640 | Spring 2010 | |
|
279 | 1992 | Mercedes Benz | 300SL | $9,180 | Spring 2011 | |
|
507 | 1992 | Mercedes Benz | 300SL | $8,000 | Spring 2011 | |
|
580 | 1983 | Ferrari | 308 | $32,400 | Spring 2011 | |
|
|
606 | 1983 | Ferrari | 308 GTS QV | $21,600 | Fall 2011 |



.jpg)

.jpg)





.jpg)




